<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gossetts Landscape Nursery, Inc.</title>
	<atom:link href="http://www.gossettsnursery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gossettsnursery.com</link>
	<description>Plants, Trees, Shrubs</description>
	<lastBuildDate>Sat, 27 Apr 2013 15:25:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>AZALEA BLOOM-A-THON® PINK DOUBLE</title>
		<link>http://www.gossettsnursery.com/plants/azalea-bloom-a-thon-pink-double</link>
		<comments>http://www.gossettsnursery.com/plants/azalea-bloom-a-thon-pink-double#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:52:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=5778</guid>
		<description><![CDATA[Botanical Name: RHODODENDRON &#8216;RLH1-2P8&#8242; PP#21,477 Common Name: AZALEA BLOOM-A-THON® PINK DOUBLE Zone: 6,7,8,9 Height Average: 4&#8242;-5&#8242; Spread Average: 4&#8242;-5&#8242; Habit: COMPACT AND FULL Culture: PART SUN TO SHADE Foliage: DARK GREEN Flower: DOUBLE PINK STARTING IN THE SPRING AND THEN REBLOOMING IN MID SUMMER, CONTINUING TO FLOWER UNTIL THE FIRST FALL FROST Fruit: NONE Comments: [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>RHODODENDRON &#8216;RLH1-2P8&#8242; PP#21,477</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>AZALEA BLOOM-A-THON® PINK DOUBLE</p>
<h1></h1>
</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>6,7,8,9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>4&#8242;-5&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>4&#8242;-5&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>COMPACT AND FULL</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>PART SUN TO SHADE</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>DARK GREEN</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>DOUBLE PINK STARTING IN THE SPRING AND THEN REBLOOMING IN MID SUMMER, CONTINUING TO FLOWER UNTIL THE FIRST FALL FROST</td>
</tr>
<tr>
<td><strong>Fruit:</strong></td>
<td>NONE</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>THE EVERGREEN LEAVES ARE DISEASE RESISTANT AND MAINTAIN GREAT COLOR THROUGH OUT THE YEAR. THE LARGE DOUBLE PINK BLOOMS ARE VERY SHOWY THROUGH OUT THE GROWING SEASON.</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/azalea-bloom-a-thon-pink-double/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDBUD &#8216;THE RISING SUN&#8217; TM</title>
		<link>http://www.gossettsnursery.com/plants/redbud-the-rising-sun-tm</link>
		<comments>http://www.gossettsnursery.com/plants/redbud-the-rising-sun-tm#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:33:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=5651</guid>
		<description><![CDATA[Botanical Name: CERCIS CANADENSIS &#8216;JN2&#8242; PP#21,451 Common Name:  REDBUD &#8216;THE RISING SUN&#8217; TM Zone: 5,6,7,8 Height Average: 12&#8242; Spread Average: 8-10&#8242; Habit: ROUNDED Culture: FULL SUN TO PART SHADE Foliage: HEART SHAPED WITH A VARIETY OF CRISP COLORS RANGING FROM YELLOW-GOLD TO TANGERINE-ORANGE Flower: ROSEY PINK FLOWERS APPEAR UP AND DOWN THE BRANCHES IN SPRING [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>CERCIS CANADENSIS &#8216;JN2&#8242; PP#21,451</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td> REDBUD &#8216;THE RISING SUN&#8217; TM</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>5,6,7,8</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>12&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>8-10&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>ROUNDED</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN TO PART SHADE</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>HEART SHAPED WITH A VARIETY OF CRISP COLORS RANGING FROM YELLOW-GOLD TO TANGERINE-ORANGE</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>ROSEY PINK FLOWERS APPEAR UP AND DOWN THE BRANCHES IN SPRING BEFORE THE LEAVES EMERGE</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>FROM ITS EARLY SPRING FLOWERS TO ITS COLORFUL HEART SHAPED LEAVES, THIS REDBUD ADDS ATTRACTIVE COLOR TO ANY LANDSCAPE. IT IS DROUGHT TOLERANT AND DISEASE RESISTANT</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/redbud-the-rising-sun-tm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMELLIA JAPONICA &#8216;ROSE DAWN&#8217;</title>
		<link>http://www.gossettsnursery.com/plants/camellia-japonica-rose-dawn</link>
		<comments>http://www.gossettsnursery.com/plants/camellia-japonica-rose-dawn#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:19:32 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=5228</guid>
		<description><![CDATA[Botanical Name: CAMELLIA JAPONICA &#8216;ROSE DAWN&#8217; Common Name: CAMELLIA JAPONICA &#8216;ROSE DAWN&#8217; Zone: 7,8,9 Height Average: 10-12&#8242; Spread Average: 6&#8242;-8&#8242; Habit: UPRIGHT GROWER Culture: NEEDS WELL DRAINED SOIL. PART SUN TO SHADE IS BEST. WILL GROW IN FULL SUN IF SOIL IS RICH. Foliage: DEEP, RICH, DARK GREEN Flower: DOUBLE, ROSEY PINK,  FEBRUARY &#8211; APRIL [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>CAMELLIA JAPONICA &#8216;ROSE DAWN&#8217;</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>CAMELLIA JAPONICA &#8216;ROSE DAWN&#8217;</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>7,8,9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>10-12&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>6&#8242;-8&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>UPRIGHT GROWER</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>NEEDS WELL DRAINED SOIL. PART SUN TO SHADE IS BEST. WILL GROW IN FULL SUN IF SOIL IS RICH.</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>DEEP, RICH, DARK GREEN</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>DOUBLE, ROSEY PINK,  FEBRUARY &#8211; APRIL</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>LARGE BLOOMS SHOW VERY WELL ON ITS DARK GREEN FOLIAGE.</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/camellia-japonica-rose-dawn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>snow n summer promotion</title>
		<link>http://www.gossettsnursery.com/promos/redpointe-promotion</link>
		<comments>http://www.gossettsnursery.com/promos/redpointe-promotion#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:03:40 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=5095</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_3845" class="wp-caption aligncenter" style="width: 308px"><a href="http://www.gossettsnursery.com/plants/jessamine-asiatic-snow-n-summer"><img class="wp-image-3845   " title="SNOW N SUMMER 1" src="http://www.gossettsnursery.com/wp-content/uploads/P9190119.jpg" alt="" width="298" height="208" /></a><p class="wp-caption-text"><span style="color: #000000;"><em>&#8216;Snow-n-Summer&#8217; Asiatic Jasmine</em></span></p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/promos/redpointe-promotion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAPLE RED &#8216;REDPOINTE&#8217; PP 16769</title>
		<link>http://www.gossettsnursery.com/plants/maple-red-redpointe-pp-16769</link>
		<comments>http://www.gossettsnursery.com/plants/maple-red-redpointe-pp-16769#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:33:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=5053</guid>
		<description><![CDATA[Botanical Name: ACER RUBRUM &#8216;FRANK JR.&#8217; PP#16,769 Common Name: MAPLE RED &#8216;REDPOINTE&#8217; PP#16,769 Zone: 5,6,7,8 Height Average: 40&#8242;-45&#8242; Spread Average: 25&#8242;-30&#8242; Habit: BROAD, UPRIGHT, PYRAMIDAL SHAPE Culture: FULL SUN TO PART SHADE Foliage: HOLDING ITS DARK GREEN COLOR IN THE SPRING AND SUMMER CHANGING TO A BRILLIANT RED IN THE FALL. Flower:  NONE Comments: FROM [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>ACER RUBRUM &#8216;FRANK JR.&#8217; PP#16,769</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>MAPLE RED &#8216;REDPOINTE&#8217; PP#16,769</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>5,6,7,8</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>40&#8242;-45&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>25&#8242;-30&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>BROAD, UPRIGHT, PYRAMIDAL SHAPE</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN TO PART SHADE</td>
</tr>
<tr>
<td><strong>Foliage:<br />
</strong></td>
<td>HOLDING ITS DARK GREEN COLOR IN THE SPRING AND SUMMER CHANGING TO A BRILLIANT RED IN THE FALL.</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td> NONE</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>FROM J. FRANK SCHMIDT NURSERY WHO HYBRIDIZED THE &#8216;RED SUNSET&#8217; MAPLE. &#8216;REDPOINTE&#8217; MAPLE IS EVEN BETTER THAN &#8216;SUNSET&#8217;. VIGOROUS GROWER WITH A STRONG CENTRAL LEADER. FALL COLOR IS INTENSE RED. A GOOD CHOICE FOR QUICK SHADE.&nbsp;</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/maple-red-redpointe-pp-16769/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOGWOOD &#8216;APPALACHIAN BLUSH&#8217; pp 13,165</title>
		<link>http://www.gossettsnursery.com/plants/dogwood-appalachian-blush</link>
		<comments>http://www.gossettsnursery.com/plants/dogwood-appalachian-blush#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:53:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Plants]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=4389</guid>
		<description><![CDATA[Botanical Name: CORNUS FLORIDA &#8216;KARENS APPALACHIAN BLUSH&#8217; pp#13,165 Common Name: DOGWOOD &#8216;APPALACHIAN BLUSH&#8217; pp#13,165 Zone: 6, 7, 8, 9 Height Average: 10-15&#8242; Spread Average: 10-12&#8242; Habit: UPRIGHT AND SPREADING AS IS TYPICAL OF COMMON DOGWOOD. Culture: SUN TO SHADE. GROWS BEST IN WELL-DRAINED SOIL WITH EXTRA ORGANIC MATTER (COMPOST) MIXED IN. Foliage: DARK GREEN TURNING [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>CORNUS FLORIDA &#8216;KARENS APPALACHIAN BLUSH&#8217; pp#13,165</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>DOGWOOD &#8216;APPALACHIAN BLUSH&#8217; pp#13,165</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>6, 7, 8, 9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>10-15&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>10-12&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>UPRIGHT AND SPREADING AS IS TYPICAL OF COMMON DOGWOOD.</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>SUN TO SHADE. GROWS BEST IN WELL-DRAINED SOIL WITH EXTRA ORGANIC MATTER (COMPOST) MIXED IN.</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>DARK GREEN TURNING BRIGHT YELLOW/ORANGE IN FALL</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>WHITE WITH UNIQUE PINK BLUSH EDGE.</td>
</tr>
<tr>
<td><strong>Fruit:</strong></td>
<td>CLUSTERS OF RED BERRIES IN FALL</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>DEPENDABLE BLOOMER THAT IS MILDEW RESISTANT. VIGOROUS GROWER. THINK OF THIS VARIETY AS HAVING THE COLORS OF WHITE AND PINK DOGWOOD ON THE SAME TREE.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/dogwood-appalachian-blush/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARBORVITAE &#8216;DANIELLOW&#8217; pp 20,267</title>
		<link>http://www.gossettsnursery.com/plants/arborvitae-daniellow-pp-20-267</link>
		<comments>http://www.gossettsnursery.com/plants/arborvitae-daniellow-pp-20-267#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Shrubs]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=4834</guid>
		<description><![CDATA[Botanical Name: THUJA PLICATA &#8216;DANIELLOW&#8217; pp# 20,267 Common Name: ARBORVITAE &#8216;DANIELLOW&#8217; pp# 20,267 (ALSO KNOWN AS ARBORVITAE &#8216;GOLDSPIRE&#8217;) Zone: 5-9 Height Average: 10&#8242;-12&#8242; Spread Average: 3&#8242;-4&#8242; Habit: DENSE, UPRIGHT PYRAMIDAL GROWTH MATURING TO A COLUMNAR GROWTH HABIT Culture: FULL SUN TO PART SHADE Foliage: BRIGHT GOLDEN YELLOW FAN LIKE SPRAYS THAT HOLD THERE COLOR THROUGH [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>THUJA PLICATA &#8216;DANIELLOW&#8217; pp# 20,267</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>ARBORVITAE &#8216;DANIELLOW&#8217; pp# 20,267 (ALSO KNOWN AS ARBORVITAE &#8216;GOLDSPIRE&#8217;)</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>5-9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>10&#8242;-12&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>3&#8242;-4&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>DENSE, UPRIGHT PYRAMIDAL GROWTH MATURING TO A COLUMNAR GROWTH HABIT</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN TO PART SHADE</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>BRIGHT GOLDEN YELLOW FAN LIKE SPRAYS THAT HOLD THERE COLOR THROUGH THE WINTER MONTHS</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>NONE</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>COLOR IS INTENSIFIED WITH FULL SUN AND HOT TEMPERATURES. DEER RESISTANT. THIS IS A COLOR STANDOUT.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/arborvitae-daniellow-pp-20-267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAPE MYRTLE DWARF &#8216;DAZZLE ME PINK&#8217; pp 17,411</title>
		<link>http://www.gossettsnursery.com/plants/crape-myrtle-dwark-dazzle-me-pink-pp17411</link>
		<comments>http://www.gossettsnursery.com/plants/crape-myrtle-dwark-dazzle-me-pink-pp17411#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:06:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Shrubs]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=4778</guid>
		<description><![CDATA[Botanical Name: LAGERSTROEMIA &#8216;GAMAD V&#8217; pp#17,411 Common Name: CRAPE MYRTLE DWARF &#8216;DAZZLE ME PINK&#8217; pp#17,411 Zone: 6,7,8,9 Height Average: 3-4&#8242; Spread Average: 3-4&#8242; Habit: DENSE, COMPACT AND MOUNDING. DECIDUOUS Culture: FULL SUN TO LIGHT SHADE. BEST FLOWERING ACHIEVED IN FULL SUN Foliage: DENSE DARK GREEN TURNING TO ORANGE RED IN THE FALL Flower: MEDIUM PINK [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>LAGERSTROEMIA &#8216;GAMAD V&#8217; pp#17,411</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>CRAPE MYRTLE DWARF &#8216;DAZZLE ME PINK&#8217; pp#17,411</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>6,7,8,9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>3-4&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>3-4&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>DENSE, COMPACT AND MOUNDING. DECIDUOUS</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN TO LIGHT SHADE. BEST FLOWERING ACHIEVED IN FULL SUN</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>DENSE DARK GREEN TURNING TO ORANGE RED IN THE FALL</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>MEDIUM PINK FLOWERS IN THE SUMMER MONTHS.</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>THIS NEW DWARF CRAPE MYRTLE IS POWDERY MILDEW AND LEAF SPOT RESISTANT. A GREAT CHOICE FOR BRIGHTENING UP TIGHT OR COMPACT SPACES IN THE LANDSCAPE.</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/crape-myrtle-dwark-dazzle-me-pink-pp17411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAPE MYRTLE DWARF &#8216;PURPLE MAGIC&#8217; ppaf</title>
		<link>http://www.gossettsnursery.com/plants/crape-myrtle-purple-magic-ppaf</link>
		<comments>http://www.gossettsnursery.com/plants/crape-myrtle-purple-magic-ppaf#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:40:57 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Shrubs]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=4774</guid>
		<description><![CDATA[Botanical Name: LAGERSTROEMIA &#8216;PURPLE MAGIC&#8217; ppaf Common Name: CRAPE MYRTLE DWARF &#8216;PURPLE  MAGIC&#8217; ppaf Zone: 6,7,8,9 Height Average: 5-8&#8242; Spread Average: 6-8&#8242; Habit: SEMI UPRIGHT AND DENSE Culture: FULL SUN Foliage: NEW GROWTH STARTS AS A REDDISH COLOR TRANSITIONING TO A GLOSSY GREEN IN THE SUMMER MONTHS Flower: DEEP PURPLE FLOWERS IN SUMMER MONTHS. FLOWER [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>LAGERSTROEMIA &#8216;PURPLE MAGIC&#8217; ppaf</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>CRAPE MYRTLE DWARF &#8216;PURPLE  MAGIC&#8217; ppaf</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>6,7,8,9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>5-8&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>6-8&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>SEMI UPRIGHT AND DENSE</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>NEW GROWTH STARTS AS A REDDISH COLOR TRANSITIONING TO A GLOSSY GREEN IN THE SUMMER MONTHS</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>DEEP PURPLE FLOWERS IN SUMMER MONTHS. FLOWER APPEARS ON THE NEW GROWTH</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>THIS NEW SEMI DWARF CRAPE MYRTLE IS POWDERY MILDEW AND LEAF SPOT RESISTANT</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/crape-myrtle-purple-magic-ppaf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRAPE MYRTLE DWARF &#8216;PLUM MAGIC&#8217; ppaf</title>
		<link>http://www.gossettsnursery.com/plants/crape-myrtle-plum-magic-ppaf</link>
		<comments>http://www.gossettsnursery.com/plants/crape-myrtle-plum-magic-ppaf#comments</comments>
		<pubDate>Fri, 08 Jul 2011 16:31:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[NEW]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Shrubs]]></category>

		<guid isPermaLink="false">http://www.gossettsnursery.com/?p=4755</guid>
		<description><![CDATA[Botanical Name: LAGERSTROEMIA &#8216;PLUM MAGIC&#8217; ppaf Common Name: CRAPE MYRTLE DWARF &#8216;PLUM MAGIC&#8217; ppaf Zone: 6,7,8,9 Height Average: 5-8&#8242; Spread Average: 6-8&#8242; Habit: SEMI UPRIGHT AND DENSE Culture: FULL SUN Foliage: NEW GROWTH STARTS AS A PLUM COLOR TRANSITIONING TO A DARK GREEN IN THE SUMMER MONTHS Flower: FUCHSIA PINK FLOWERS IN SUMMER MONTHS. FLOWER [...]]]></description>
				<content:encoded><![CDATA[<table border="0" cellspacing="0" cellpadding="5">
<tbody>
<tr>
<td><strong>Botanical Name:</strong></td>
<td>LAGERSTROEMIA &#8216;PLUM MAGIC&#8217; ppaf</td>
</tr>
<tr>
<td><strong>Common Name:</strong></td>
<td>CRAPE MYRTLE DWARF &#8216;PLUM MAGIC&#8217; ppaf</td>
</tr>
<tr>
<td><strong>Zone:</strong></td>
<td>6,7,8,9</td>
</tr>
<tr>
<td><strong>Height Average:</strong></td>
<td>5-8&#8242;</td>
</tr>
<tr>
<td><strong>Spread Average:</strong></td>
<td>6-8&#8242;</td>
</tr>
<tr>
<td><strong>Habit:</strong></td>
<td>SEMI UPRIGHT AND DENSE</td>
</tr>
<tr>
<td><strong>Culture:</strong></td>
<td>FULL SUN</td>
</tr>
<tr>
<td><strong>Foliage:</strong></td>
<td>NEW GROWTH STARTS AS A PLUM COLOR TRANSITIONING TO A DARK GREEN IN THE SUMMER MONTHS</td>
</tr>
<tr>
<td><strong>Flower:</strong></td>
<td>FUCHSIA PINK FLOWERS IN SUMMER MONTHS. FLOWER APPEARS ON THE NEW GROWTH</td>
</tr>
<tr>
<td><strong>Comments:</strong></td>
<td>THIS NEW SEMI DWARF CRAPE MYRTLE IS POWDERY MILDEW AND LEAF SPOT RESISTANT</td>
</tr>
</tbody>
</table>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gossettsnursery.com/plants/crape-myrtle-plum-magic-ppaf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
