| Botanical Name: | CAMELLIA SASANQUA ‘YULETIDE’ |
| Common Name: | CAMELLIA SASANQUA ‘YULETIDE’ RED |
| Zone: | 7,8 |
| Height Average: | 4′-5′ |
| Spread Average: | 3′-4′ |
| Habit: | UPRIGHT |
| Culture: | SUN TO SHADE. IF PLANTED IN FULL SUN ADD PLENTY OF SOIL CONDITIONER AND MULCH. |
| Foliage: | SMALL, DENSE AND DARK GREEN |
| Flower: | SINGLE, FIRE-RED FLOWERS WITH BRIGHT YELLOW STAMENS IN CENTER. BLOOMS NOVEMBER – DECEMBER. |
| Comments: | COLD HARDY, DEPENDABLE, COMPACT AND FULL GROWTH HABIT. BRIGHT RED FLOWERS. THIS VARIETY IS A FAVORITE. |
Plants












