| Botanical Name: | CORNUS FLORIDA ‘KARENS APPALACHIAN BLUSH’ pp#13,165 |
| Common Name: | DOGWOOD ‘APPALACHIAN BLUSH’ pp#13,165 |
| Zone: | 6, 7, 8, 9 |
| Height Average: | 10-15′ |
| Spread Average: | 10-12′ |
| Habit: | UPRIGHT AND SPREADING AS IS TYPICAL OF COMMON DOGWOOD. |
| Culture: | SUN TO SHADE. GROWS BEST IN WELL-DRAINED SOIL WITH EXTRA ORGANIC MATTER (COMPOST) MIXED IN. |
| Foliage: | DARK GREEN TURNING BRIGHT YELLOW/ORANGE IN FALL |
| Flower: | WHITE WITH UNIQUE PINK BLUSH EDGE. |
| Fruit: | CLUSTERS OF RED BERRIES IN FALL |
| Comments: | DEPENDABLE BLOOMER THAT IS MILDEW RESISTANT. VIGOROUS GROWER. THINK OF THIS VARIETY AS HAVING THE COLORS OF WHITE AND PINK DOGWOOD ON THE SAME TREE. |
Plants











